















































































































































Property Attributes
- MLS#VASH114120
- TypeSingle Family
- CountySHENANDOAH
- CityStrasburg
- Zip22657
- StyleColonial
- Year Built1900
- Taxes2295
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2530
- Lot Size233.4 Acres
Listing Provided Courtesy Of:
Skyline Team Real Estate
Property Description
Remarkable 233+ Acre Farm featuring Six Ponds and a Gorgeous Colonial Farmhouse overlooking a Large Pond with Mountain Views! Expansive Barn, Two Car Garage, Machine Shed, and Large Run-In/Hay Barn. Farm is currently used for Cattle/Hay Production and Hunting with Equipment Available for Purchase. Numerous hunting locations throughout the Farm including seven hunting stands. Well Maintained 1900's Colonial Farmhouse has tons of charm with beautiful Solid Wood Faux-Painted Pocket Doors, Handmade Walnut Stair Railing, Original Pine Wood Flooring throughout, and Original Working Old Doors and knobs! You will fall in love with the Family Room/Library with Rustic Stone & Gas Fireplace, Built-in Book Shelves and Wainscotting. The Living Room includes a Window Seat, Wood Box Fireplace Insert and Nice Built In Entertainment Center. Large Dining Room with Dual Built-in China Cupboards and French Glass Doors leading to Kitchen with Brunch Room, Laundry Closet and Sink, Breakfast Bar, and Doors leading to Outdoor Patio! Country Gourmet Kitchen includes a 5 Burner Gas Cook top, Double Wall Oven, Double Sink with Beautiful Views overlooking the Estate, and Tons of Cabinet Space. Large Deck off Kitchen with plenty of space for relaxing or entertaining, and don't forget the Views of the Pond! Upper level boasts a relaxing sitting area with lots of windows. The Upper Level is also home to the Office Room and 4 Bedrooms, one with a standing Gas Stove and Beautiful Custom Closet Built-In. Two Full Baths, one on each level, Each includes a Standing Cast Iron Claw foot Soaking Tub, Separate Walk-in Shower, and Tile or Wood Floors. Large Covered Front Porch to set your rocking chairs facing the pond! Efficient Dual Heat Pump System, main level is Propane and upper level is Electric. Chimneys have Metal Liners, Hardi-Plank insulated siding, Well is 620' deep with 6 GPM, Some Furniture Negotiable! This is a Rare Opportunity to own a Peaceful and Private 233+ Acres, only minutes to I-81. A hunters Paradise where Wild Life Abounds, Recreation, Fishing, Hiking, Riding Trails, Nature Watching with Roads through the property. Bring your cattle and or horses the property is Partially Fenced. Possible residential development. A Must See Property. BY APPOINTMENT ONLY, NO DRIVE-BYS.
Elementary School | Middle School | High School |
---|---|---|
Sandy Hook Elementary School | Signal Knob Middle School | Strasburg High School |
Price History | |
---|---|
3/5/2019 | Listed $1,836,000 |
10/31/2019 | 11% - $1,650,000 |
General Features
Acceptable Financing | Seller Financing |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven - Double, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Bottled Gas |
Cooling | Central A/C |
County | SHENANDOAH |
Elementary School | SANDY HOOK |
Exterior Features | Water Falls |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | STRASBURG |
High School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Traditional, Kitchen - Country, Kitchen - Island, Recessed Lighting, Stall Shower, Wainscotting, Wood Floors, Wood Stove |
Levels | 2 |
Middle/Junior High School | SIGNAL KNOB |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Gravel Driveway |
Patio/Porch Features | Porch(es), Patio(s), Deck(s) |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 652.17 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 2295.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain, Pasture, Pond |
Water Access Y/N | No |
Zoning | A-1 |
Interior Features
Above Grade Finished Area | 2530 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2530 |
Room Type | Living Room, Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Bedroom 1, Office, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 13 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Partially |
Garage Features | Garage - Front Entry |
Horse Y/N | Yes |
Lot Features | Cleared, Pond, Private, Unrestricted, Trees/Wooded, Open |
Lot Size Acres | 233.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10167035.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Fireplace - Gas,Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - Tile,Breakfast Bar,Ceiling Fan(s) | ||
Dining Room | Main | Built-Ins,Ceiling Fan(s),Formal Dining Room | ||
Family Room | Main | Chair Rail,Ceiling Fan(s),Fireplace - Gas | ||
Kitchen | Main | Flooring - Tile,Kitchen - Gas Cooking,Kitchen - Country,Double Sink | ||
Living Room | Main | Built-Ins,Crown Molding,Fireplace - Wood Burning,Flooring - HardWood | ||
Office | Upper 1 | |||
Sitting Room | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool