






































Property Attributes
- MLS#VAPW506878
- TypeContingent
- CountyPRINCE WILLIAM
- CityNokesville
- NeighborhoodNONE AVAILABLE
- Zip20181
- Style
- Price$ 829,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3784
- Lot Size10 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
By appointment only; closed Tuesday's. Model offsite. The Carson offers traditional style living with a contemporary feel. From the expansive family gathering area to the kitchen, this home is perfect for your family to relax after the day?s activities or entertain in style. The casual eating area next to the family room offers an easy transition to relaxing after a family dinner or game night with friends. Tucked away between the kitchen and dining room is space for an optional butler?s pantry or your own piece of furniture, a perfect companion to the dining room. The generously sized pantry is steps away from the kitchen and, while hidden from view, is convenient for all of the chefs in your home. Entering the home from the garage through the family foyer, the mud room offers easy access for the whole family. The main level also features a living room/library and a study that can be converted to a guest room with a full bath. There are options for a family room extension and morning room extension. Upstairs, the Owner's bedroom with luxurious bathroom, ample closet space and sitting room is a quiet getaway from the other bedroom that is accessed through the loft. Three additional bedrooms and two baths, along with the laundry room finish the upper level. The lower level can be finished to include a recreation room, a media room, a den and full bath. This home comes with a two car side load garage, with options for 3 car side load or 2 or 3 car additional detached garage. Home comes included with Farmhouse exterior with porch. The Carson starts at 3724 square feet.
Elementary School | High School |
---|---|
Nokesville Elementary School | Brentsville High School |
Price History | |
---|---|
10/11/2020 | Listed $814,900 |
General Features
Acceptable Financing | VA, Conventional, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Double, Oven - Wall, Washer/Dryer Hookups Only, Water Heater, Stainless Steel Appliances, Cooktop |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Asphalt, CPVC/PVC, Low VOC Products/Finishes, Rough-In Plumbing, Spray Foam Insulation, Vinyl Siding, Advanced Framing, Concrete, Low VOC Insulation, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | PRINCE WILLIAM |
Electric | 200+ Amp Service, Underground |
Elementary School | NOKESVILLE |
Exclusions | No Cattle or Swine |
Exterior Features | Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Programmable Thermostat, Zoned |
High School | BRENTSVILLE |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 219.32 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Non-Monitored, Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Under Ground, Cable TV Available, Propane, Phone Available |
Vacation Rental Y/N | No |
View | Pasture, Trees/Woods |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 3784 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Rough Bath Plumb, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2152 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3784 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Low-E, ENERGY STAR Qualified, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Carson |
Door Features | Sliding Glass |
Garage Features | Garage - Side Entry, Inside Access |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Cleared, Cul-de-sac, No Thru Street, Private, Premium, Secluded, SideYard(s), Rural, Rear Yard, Front Yard |
Lot Size Acres | 10.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 435600.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Private |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool