


















Property Attributes
- MLS#VALO268908
- TypeSingle Family
- CountyLOUDOUN
- CityAldie
- NeighborhoodLENAH MILL ESTATES
- Zip20105
- StyleContemporary
- Year Built2019
- Taxes10338
- Price$ 1,227,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4350
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Property Description
*Sample Listing* Stunning 1/2 acre homesites available! Inviting 10-foot ceilings on the main floor. Gourmet kitchen w/ oversized island & breakfast bar, large walk-in pantry, breakfast area, & butler pantry access to dining room. Master bedroom w/ tray ceiling, expansive walk-in closet, & deluxe master bath w/ dual vanities, freestanding tub, luxe shower w/ seat. Large upper-level loft, all bedrooms w/ walk-in closet. Centrally located second-floor laundry. Additional bedroom and master bedroom suites available for the main floor. Parking Included In List Price, Parking Included In Sale Price Public: Stunning 1/3 and 1/2 acre homesites available! *Contact the Sales office for additional savings on our 1/3 acre homesites! Inviting 10-foot ceilings on the main floor. Gourmet kitchen w/ oversized island & breakfast bar, large walk-in pantry, breakfast area, & butler pantry access to dining room. Master bedroom w/ tray ceiling, expansive walk-in closet, & deluxe master bath w/ dual vanities, freestanding tub, luxe shower w/ seat. Large upper-level loft, all bedrooms w/ walk-in closet. Centrally located second-floor laundry. Additional bedroom and master bedroom suites available for the main floor.
Middle School | High School |
---|---|
Willard Middle School | Lightridge High School |
Price History | |
---|---|
1/24/2019 | Listed $875,995 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Water Dispenser, Exhaust Fan, Freezer, Humidifier, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Range Hood |
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Exercise Room, Party Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Jog/Walk Path, Bike Trail, Other |
Association Fee Includes | Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Building Name | LENAH MILL |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other, Spray Foam Insulation |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned, Programmable Thermostat |
County | LOUDOUN |
Days on Market | 731 |
Exterior Features | Sidewalks |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 138.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, 90% Forced Air |
High School | LIGHTRIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Kitchen - Island, Upgraded Countertops, Crown Moldings, Recessed Lighting, Floor Plan - Open, Butlers Pantry, Dining Area, Walk-in Closet(s) |
Legal Subdivision | LENAH MILL |
Levels | 3 |
Middle/Junior High School | WILLARD |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 282.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Asphalt |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LENAH MILL ESTATES |
Tax Annual Amount | 10338.0 |
Tax Lot | 6019 |
Tax Year | 2020 |
Utilities | Cable TV Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NA |
Interior Features
Above Grade Finished Area | 4350 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Rough Bath Plumb, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Living Area | 4350 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Library, Foyer, Breakfast Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | RESTON MODERN FARMHOUSE |
Door Features | Insulated |
Garage Features | Garage Door Opener |
Horse Y/N | No |
Inclusions | Parking Included In List Price, Parking Included In Sale Price |
Lot Features | Backs to Trees, Backs - Open Common Area, Landscaping |
Lot Size Acres | 0.47 |
Lot Size Source | Estimated |
Lot Size Square Feet | 20481.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete,Basement - Unfinished | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Foyer | Main | Flooring - HardWood,Crown Molding | ||
Kitchen | Main | Flooring - HardWood | ||
Library | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool