

























































Property Attributes
- MLS#VAFX1165574
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodONE PARK CREST
- Zip22102
- StyleColonial
- Year Built2008
- Taxes8603
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
REDUCED TO SELL—very motivated seller. Elegant 12th floor level Condo with a lovely view. bright & spacious layout with approx. 1,248 sqft of open floor plan, and two master suites. This beautiful condo is Ideal for entertaining; open large kitchen with stainless steel appliances, upgraded cabinets, gas oven & granite counter tops and island; hardwood flooring throughout, laundry. ample closets, one reserved parking spaces in attached garage. Luxurious living at one of the best buildings in the heart of Tyson's corner, right next to Harris Teeters & Starbucks, shopping, restaurants and more. Condo fee includes, gas for cooking & heat, water, trash, health club, management, reserve, concierge/on site management, gym, library/meeting room, outdoor pool, heated garage,. Building is in one of the best locations; walking distance to Tyson's malls , lovely courtyard, Ritz Carlton hotel & the Galleria, Metro Silver Line, and major highways
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
11/7/2020 | Listed $750,000 |
11/13/2020 | 6% - $710,000 |
11/30/2020 | 5% - $680,000 |
12/11/2020 | 3% - $660,000 |
12/17/2020 | 2% - $650,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Icemaker, Intercom, Microwave, Oven - Single, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Elevator, Exercise Room, Extra Storage, Gated Community, Party Room, Picnic Area, Pool - Outdoor, Security, Swimming Pool |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Building Name | ONE PARK CREST C |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | SPRING HILL |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 751.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Breakfast Area, Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Walk-in Closet(s), Wood Stove |
Legal Subdivision | ONE PARK CREST CONDO |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 520.83 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ONE PARK CREST |
Tax Annual Amount | 8603.0 |
Tax Year | 2020 |
Unit Number | 1209 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 350 |
Interior Features
Above Grade Finished Area | 1248 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 12 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1248 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool