












































Property Attributes
- MLS#VAFX1118226
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodGREAT FALLS
- Zip22066
- StyleFrench
- Year Built2006
- Taxes24546
- Price$ 4,900,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms5
- Sqr Footage18653
- Lot Size2.73 Acres
Listing Provided Courtesy Of:
TTR Sothebys International Realty
Property Description
Seller Financing available! Significant price improvement, Motivated Sellers Moving! This timeless masterpiece was redesigned, expanded by 15,000 square feet, and constructed in 2006 with major updates in 2019. Owner/Architect designed, a magnificent total of 18,000 square feet, Chateau style custom estate, set on approximately 3 privately gated acres, lush professionally landscaped grounds, water features, 60 zone sprinkler system, outdoor lighting, resort living & grand entertaining. Embassy sized rooms, dramatic entry with custom hand-painted iron curved staircase, 6 bedrooms with an additional 3 bonus rooms that may be used as bedrooms, 8 full baths, 5 half baths, 9 Custom fireplaces, elevator, chestnut wood study, Chef s state-of-the-art kitchen. Light-filled lower level- Temperature controlled wine cellar, theater, gym, wet bar, LL ladies and gents restrooms, catering kitchen. Outdoor living- two outdoor kitchens, 2 outdoor fireplaces, outdoor saltwater pool & Jacuzzi, Tennis court, Cabana, Outdoor full bath. Generator. 4 car garage, Separate entrance to bedroom/ future loft apartment/multi-use space above the garage. All of this in the heart of Great Falls Virginia, a stroll to River-Bend Golf and country club, hiking trails, horse riding center, Potomac River Falls, Parkland, minutes to Dulles, Reagan National and Downtown D.C. Driving distance to the Plains, ski resorts, wineries, and horse country all in the foothills of the Blue Ridge Mountains.
Elementary School | Middle School | High School |
---|---|---|
Great Falls Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
3/21/2020 | Listed $5,250,000 |
6/29/2020 | 7% - $4,900,000 |
General Features
Acceptable Financing | Seller Financing, Cash, Conventional, Negotiable, Other |
---|---|
Accessibility | 2+ Access Exits, Elevator |
Appliances | Built-In Microwave, Cooktop, Compactor, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Freezer, Icemaker, Oven - Double, Microwave, Oven - Wall |
Architectural Style | French |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone, Masonry |
Cool Fuel | Electric |
Cooling | Zoned, Central A/C |
County | FAIRFAX |
Days on Market | 272 |
Elementary School | GREAT FALLS |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Flood Lights, Hot Tub, Outside Shower, Outbuilding(s), Play Area, Tennis Court(s), Underground Lawn Sprinkler, Water Falls, Water Fountains, Other, Street Lights |
Facing Direction | South |
Flooring | Carpet, Hardwood, Marble, Partially Carpeted, Stone, Wood, Other |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Bar, Breakfast Area, Built-Ins, Butlers Pantry, Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Elevator, Entry Level Bedroom, Family Room Off Kitchen |
Legal Subdivision | RICHARD GREFE PROP |
Levels | 4 |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Circular Driveway, Fenced, Lighted Parking, Paved Driveway, Private |
Patio/Porch Features | Terrace, Patio(s), Porch(es), Balcony |
Pool Features | Fenced, Heated, In Ground, Pool/Spa Combo, Saltwater, Concrete |
Possession | 0-30 Days CD, Negotiable |
Price Per Sq Ft | 356.03 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Motion Detectors, Security Gate, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | GREAT FALLS |
Tax Annual Amount | 24546.0 |
Tax Lot | 1A |
Tax Year | 2020 |
Utilities | Cable TV, Phone, Phone Connected, Natural Gas Available, Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 13763 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Heated, Improved, Outside Entrance, Rear Entrance, Side Entrance, Daylight, Full, Workshop, Water Proofing System, Full, Interior Access, Walkout Level, Windows, Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 4 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 4.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half All Lower Levels | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Lower Level 1 | 2 |
Bathrooms Half Main Level | 2 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 7 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 6 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 4890 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 5 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Upper Floor |
Living Area | 18653 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Library, Foyer, Breakfast Room, Bedroom 1, 2nd Stry Fam Ovrlk, Exercise Room, Great Room, Storage Room |
Total Baths | 13 |
Total Bedrooms | 9 |
Total Fireplaces | 9 |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Builder Model | French Chateau |
Fencing | Fully |
Foundation Details | Stone |
Garage Features | Garage - Side Entry, Garage Door Opener, Oversized, Additional Storage Area |
Horse Y/N | No |
Lot Size Acres | 2.73 |
Lot Size Source | Estimated |
Lot Size Square Feet | 118745.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Roadresponsibility | State |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | |||
Bathroom 1 | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Chair Rail,Crown Molding,Balcony Access,Window Treatments | ||
Dining Room | Main | Cathedral/Vaulted Ceiling,Chair Rail,Crown Molding,Flooring - Marble,Formal Dining Room,Window Treatments | ||
Efficiency (Additional) | Upper 1 | |||
Exercise Room | Lower 1 | |||
Family Room | Lower 1 | Built-Ins,Fireplace - Gas,Fireplace - Wood Burning,Wet Bar | ||
Foyer | Main | Chair Rail,Crown Molding | ||
Great Room | Main | Fireplace - Gas,Flooring - HardWood,Crown Molding,Chair Rail,Ceiling Fan(s),Cathedral/Vaulted Ceiling | ||
Half Bath | Upper 2 | |||
Half Bath | Main | Crown Molding,Flooring - Marble | ||
Half Bath | Lower 1 | |||
Half Bath | Main | Crown Molding,Flooring - Marble | ||
Half Bath | Lower 1 | |||
Hobby Room | Upper 2 | |||
Kitchen | Lower 1 | Countertop(s) - Granite | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Double Sink,Kitchen - Gas Cooking,Pantry,Island | ||
Library | Main | Crown Molding,Fireplace - Gas,Flooring - Marble,Window Treatments | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Chair Rail,Crown Molding,Fireplace - Gas,Window Treatments,Flooring - Marble | ||
Media Room | Lower 1 | |||
Primary Bathroom | Main | Countertop(s) - Granite,Crown Molding,Double Sink,Fireplace - Gas,Hot Tub/Spa,Window Treatments | ||
Primary Bedroom | Main | Balcony Access,Chair Rail,Crown Molding,Fireplace - Gas,Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s),Window Treatments | ||
Storage Room | Lower 1 | |||
Storage Room | Upper 2 | Skylight(s) | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool