


















































Property Attributes
- MLS#VACU143158
- TypeSingle Family
- CountyCULPEPER
- CityCulpeper
- NeighborhoodNONE AVAILABLE
- Zip22701
- StyleSplit Foyer
- Year Built1986
- Taxes1412
- Price$ 399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
RE/MAX Crossroads
Property Description
Nothing says attention to detail, like the builder name "Yoder"! Looks brand new with all the recent updates; fresh paint, all new flooring, fully renovated kitchen with up to date appliances, new island & flooring! All new vinyl tilt windows, 2 screen porches (one off dining main level and one off lower level), new HVAC heat pump, new gas free standing stove in basement, new well pump, new roof when screen porch was added in 2016, new siding, gutters, fully finished lower level giving 2 more possibilities as bedrooms or office + additional rec. room, and laundry room! Sellers have worked hard to make this house shine like new! One owner home and ready to move right in for the next homeowners to love! Lower level walks out to screen porch - a short distance from the detached brick 2 car detached garage. To the side of the garage is covered workshop or 3 carport spaces. Two garage doors - one on an opener - inside garage are steps leading to the huge unfinished, floored attic space! Perfect for future expansion or great storage space! Located on 1 acre - easy drive to 229 or 29 for commuters. Septic just pumped 2 years ago (will provide receipt) (House is on 4 bedroom septic)
Elementary School | Middle School | High School |
---|---|---|
Emerald Hill Elementary School | Culpeper Middle School | Culpeper County High School |
Price History | |
---|---|
11/27/2020 | Listed $399,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Rural Development, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Split Foyer |
Association Y/N | No |
Carport Spaces | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
County | CULPEPER |
Elementary School | EMERALD HILL |
Exterior Features | Flood Lights, Exterior Lighting, Outbuilding(s), Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Forced Air |
High School | CULPEPER COUNTY |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting |
Levels | 2 |
Middle/Junior High School | CULPEPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Porch(es), Deck(s), Screened |
Possession | Settlement |
Price Per Sq Ft | 369.44 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1412.0 |
Tax Lot | 1 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 1080 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 702 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2160 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
# Of Detached Carport Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 2 |
Fencing | Privacy |
Garage Features | Garage - Front Entry, Covered Parking, Garage Door Opener |
Horse Y/N | No |
Inclusions | All kitchen appliances & washer & dryer + gas stove in Lower level |
Lot Features | Landscaping, Trees/Wooded |
Lot Size Acres | 1.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45738.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Detached Garage, Detached Carport |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool