
































Property Attributes
- MLS#VAAR174282
- TypeContingent
- CountyARLINGTON
- CityArlington
- NeighborhoodCOLONIAL VILLAGE
- Zip22201
- StyleColonial
- Year Built1940
- Taxes3801
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage957
Listing Provided Courtesy Of:
RE/MAX Executives
Property Description
Just reduced $20,000! Will not last long! Offers presented Sunday, January 17th at 7pm - Stunning, updated two-bedroom with a study is the largest model available. Bright with hardwood floors throughout. Granite counters and stainless-steel appliances in the updated kitchen. Beautifully updated bathroom. Large windows in living room, in kitchen and in the den, plus two in each bedroom. Spacious bedroom closets, two linen closets, a hallway closet and ample storage. Access controlled entry into the building provides extra security in this wonderful neighborhood. Overlooks the courtyard and comes with its own storage unit. Short walk to Courthouse and Rosslyn metro stations. See this one as soon as possible!
Elementary School | Middle School | High School |
---|---|---|
Francis Scott Key Elementary School | Williamsburg Middle School | Yorktown High School |
Price History | |
---|---|
12/30/2020 | Listed $429,900 |
1/9/2021 | 3% - $420,000 |
1/14/2021 | 5% - $399,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Amenities | Common Grounds, Laundry Facilities, Extra Storage |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Trash, Custodial Services Maintenance, Ext Bldg Maint, Management, Sewer, Water |
Association Y/N | No |
Building Name | COLONIAL VILLAGE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | FRANCIS SCOTT KEY |
Garage Y/N | No |
HOA Fee 2 | 568.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Levels | 1 |
Middle/Junior High School | WILLIAMSBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 417.87 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLONIAL VILLAGE |
Tax Annual Amount | 3801.0 |
Tax Year | 2020 |
Unit Number | 85 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA7-16 |
Interior Features
Above Grade Finished Area | 957 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 957 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Study, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool