











































Property Attributes
- MLS#VAAR172272
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodADAMS HOUSE
- Zip22201
- StyleColonial,Contemporary
- Year Built1959
- Taxes2795
- Price$ 347,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
Listing Provided Courtesy Of:
FRANKLY REAL ESTATE INC
Property Description
Spacious 910 Sq Ft condo with private entrance! This unique condo lives like a 2 bedroom and is perfect for pet owners. Prime N Arlington location WALKING distance to Courthouse Metro, grocery stores and parks. Large floor plan with Bamboo flooring and recessed lighting throughout. Gourmet kitchen with new stainless steel appliances (2018), new quartz countertops, updated flooring, breakfast bar and pass-through to dining area. Updated dual entry bath with ceramic tile, new vanity and new tub. Separate unit controlled AC. Furnace (2019). Exterior HVAC (2018). All utilities (except cable and internet) are included in the condo fee! The unit comes with an extra storage unit and two parking permits. parks, shopping, restaurants and entertainment. Wonderful building amenities including fitness center, party room, extra storage room, common laundry area and a rooftop deck with view of the Washington skyline. Commuter's dream - quick access to Rt. 50, Lee Hwy, I-66 and Washington Blvd. Easy access to Washington DC, Reagan National Airport, Pentagon and Crystal City
Elementary School | Middle School | High School |
---|---|---|
Francis Scott Key Elementary School | Dorothy Hamm Middle School | Washington-Liberty High School |
Price History | |
---|---|
11/6/2020 | Listed $369,700 |
11/24/2020 | 4% - $357,900 |
12/4/2020 | 3% - $347,500 |
General Features
Accessibility | Elevator, Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove |
Architectural Style | Colonial, Contemporary |
Association Amenities | Common Grounds, Elevator, Exercise Room, Laundry Facilities, Security |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Laundry, Management, Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | ADAMS HOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | FRANCIS SCOTT KEY |
Flooring | Bamboo |
Garage Y/N | No |
HOA Fee 2 | 516.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | WASHINGTON-LIBERTY |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Gourmet, Recessed Lighting, Upgraded Countertops, Studio |
Levels | 1 |
Middle/Junior High School | DOROTHY HAMM |
New Construction | No |
Other Fees | 96.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Permit Included, Unassigned, Rented/Permit Required |
Possession | Settlement |
Price Per Sq Ft | 381.87 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ADAMS HOUSE |
Tax Annual Amount | 2795.0 |
Tax Year | 2020 |
Unit Number | 108 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA6-15 |
Interior Features
Above Grade Finished Area | 910 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 910 |
Room Type | Living Room, Dining Room, Kitchen, Den, Bathroom 1 |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Den | Main | |||
Den | Main | |||
Dining Room | Main | |||
Kitchen | Main | Flooring - Vinyl,Kitchen - Electric Cooking,Countertop(s) - Quartz | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool