











































Property Attributes
- MLS#VAAR171598
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodWASHINGTON COURTS
- Zip22213
- StyleColonial
- Year Built1979
- Taxes6066
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1836
Listing Provided Courtesy Of:
Samson Properties
Property Description
Welcome home to this light and bright home in sought after Arlington with easy access to DC or Tysons. This corner-unit townhome is flooded with light and features 3 bedrooms, 2 full baths and 2 powder rooms. Enter the first level to a generous foyer, a bedroom with private bath and a family room or home office featuring a working wood-burning fireplace. W/D and extra storage closets are also on this level. The second level features an open and airy living space: Living room, dining room, powder room, and a large sunny kitchen you will want to spend time in. Kitchen features new cabinets, pot filler, recessed and task lighting, stainless steel appliances, and granite counters. There is an extra nook that can be used for eat-in seating, a chef's pantry or coffee bar. Head upstairs to double master suites (large enough for a king), and adjoining bathrooms. Enjoy urban life with a private fenced-in patio, ready for the grill, a meditation space or your herb garden! This home is nestled discreetly near Stewart Park and Tuckahoe Park. Take a stroll to the coffee shops, restaurants, bars, hardware store, bike shop, grocery, and more. This home is 2 blocks to the East Falls Church Metro stop, has easy access to I-66, and is situated on the W&OD Trail. This home comes with one assigned parking space and additional parking steps from your door. Arlington County provides guest parking passes. This home feeds to multiple, highly ranked schools, including Tuckahoe, Williamsburg, & Yorktown. Masks required.
Elementary School | Middle School | High School |
---|---|---|
Tuckahoe Elementary School | Williamsburg Middle School | Yorktown High School |
Price History | |
---|---|
10/30/2020 | Listed $670,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VHDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher |
Architectural Style | Colonial |
Association Amenities | Reserved/Assigned Parking |
Association Fee Includes | Trash, Snow Removal, Common Area Maintenance, Reserve Funds |
Association Name | THE WASHINGTON COURTS UNIT OWNERS ASSOCIATION |
Association Y/N | No |
Building Name | WASH COURTS CNDO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | TUCKAHOE |
Energy Efficient | Appliances |
Exterior Features | Exterior Lighting |
Garage Y/N | No |
HOA Fee 2 | 200.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Crown Moldings, Dining Area, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Recessed Lighting, Tub Shower, Upgraded Countertops |
Levels | 3 |
Middle/Junior High School | WILLIAMSBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Patio(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 375.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WASHINGTON COURTS |
Tax Annual Amount | 6066.0 |
Tax Year | 2020 |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA8-18 |
Interior Features
Above Grade Finished Area | 1836 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Upper Levels | 2 |
Bathrooms Half Upper Level 1 | 1 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Marble, Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common, Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 1836 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Den, Foyer, Laundry |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Screens, Storm, Wood Frame |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Storm |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Dining Room | Upper 1 | |||
Foyer | Main | |||
Kitchen | Upper 1 | |||
Laundry | Main | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool