































Property Attributes
- MLS#VAAR170960
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodWILSON BOULEVARD
- Zip22201
- StyleContemporary
- Year Built2007
- Taxes4241
- Price$ 440,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
Listing Provided Courtesy Of:
KW Metro Center
Property Description
Prime Arlington location, newer building with private garage parking! Move-in ready one bedroom condo in the heart of Arlington, just steps from two metro stops! The home offers great natural light with large corner windows, plus a modern kitchen with granite countertops, stainless steel appliances and a spacious island. Natural finish hardwood floors flow through the main living area. Surround sound in-wall speaker system and modern amenities make this a great find! Washer/dryer in unit. One garage parking spot included. Community offers full fitness center including Peloton bikes, staffed front desk, plus outdoor courtyard with gas firepits. Commuting is easy via metro or just minutes to DC by car. Short drive or bus ride to Reagan Airport, Amazon HQ, Old Town Alexandria, Pentagon, or Tysons/Mosaic. Just a few blocks to Rosslyn and Courthouse. Plenty of shops and restaurants steps outside your front door. Pet friendly building. Come see your new home today!
Elementary School | Middle School | High School |
---|---|---|
Arlington Science Focus Elementary School | Dorothy Hamm Middle School | Yorktown High School |
Price History | |
---|---|
10/8/2020 | Listed $450,000 |
11/16/2020 | 2% - $445,000 |
12/9/2020 | 2% - $440,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stove, Washer/Dryer Stacked, Water Dispenser |
Architectural Style | Contemporary |
Association Amenities | Elevator, Exercise Room, Party Room |
Association Fee Includes | Gas, Lawn Maintenance, Management, Insurance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | WILSON BOULEVARD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | ARLINGTON SCIENCE FOCUS |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 339.17 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Island, Combination Kitchen/Living, Window Treatments, Upgraded Countertops, Primary Bath(s), Floor Plan - Open |
Levels | 1 |
Middle/Junior High School | DOROTHY HAMM |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 611.96 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WILSON BOULEVARD |
Tax Annual Amount | 4241.0 |
Tax Year | 2020 |
Unit Number | 224 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-O-2.5 |
Interior Features
Above Grade Finished Area | 719 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 719 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Inside Access, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool