











































Property Attributes
- MLS#MDWO118950
- TypeCondos
- CountyWORCESTER
- CityOcean City
- AreaDirect Oceanfront
- NeighborhoodDOWNTOWN OC
- Zip21842
- StyleUnit/Flat
- Year Built1984
- Taxes5363
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage935
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Location is the Key! Welcome to Downtown Ocean City and this fabulous 2 Bedroom Ocean front Condo on the Boardwalk. This nice property has views of not only the Ocean but also the famous OCMD fishing Pier and the Jolly Rogers amusement park. Use your private balcony on the Boardwalk to watch the fishing boats coming and going from a day out on the open seas or people watch the vacationers as they walk and ride the boards. Sun on the private sundeck that the building owners share on the Ocean front or sit quietly on your small private balcony off of the main bedroom on the bayside of the unit. Whatever view you choose you will enjoy the location of this property and the benefits that come from living in the heart of the City. The unit has been updated but still needs your personal touch. The southside of the building allows for side windows and even more views in this property. It has been used as a vacation rental and can obtain as much as $30k in annual rental income or it can be converted to your own home away from home.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Berlin Intermediate School Middle School | Stephen Decatur High School |
Price History | |
---|---|
12/16/2020 | Listed $489,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Elevator |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Cable, Elevator, Picnic Area |
Association Fee Includes | Cable TV, Common Area Maintenance, Ext Bldg Maint, Insurance |
Association Y/N | No |
Building Name | Golden Beach |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Elementary School | OCEAN CITY |
Exclusions | Personal Items in closets |
Exterior Features | Sidewalks, Play Area, Outside Shower |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 1500.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Levels | 6 |
Location Type | Oceanside |
MLS Area | Direct Oceanfront (80) |
Middle/Junior High School | BERLIN INTERMEDIATE SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Fenced, Paved Parking, Under Home Parking |
Patio/Porch Features | Deck(s), Balconies- Multiple |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 522.99 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Unknown |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DOWNTOWN OC |
Tax Annual Amount | 5363.0 |
Tax Lot | 201 |
Tax Year | 2020 |
Total Units | 15 |
Unit Number | 201 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | Yes |
View | City, Bay, Ocean, Panoramic, Water |
Water Access Y/N | Yes |
Water Body Name | Atlantic Ocean |
Waterfront Features | Sandy Beach |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 935 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 935 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Pilings |
---|---|
Inclusions | Furnished as shown |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Access Features | Public Beach, Swimming Allowed |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool