








































Property Attributes
- MLS#MDWO117984
- TypeCondos
- CountyWORCESTER
- CityOcean City
- AreaDirect Oceanfront
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleUnit/Flat
- Year Built1975
- Taxes4280
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1122
Listing Provided Courtesy Of:
Century 21 New Horizon
Property Description
Great, sought after location. Great building, oceanfront pool, fully furnished, just two blocks from the start of the quiet end of the famous Ocean City boardwalk. Would make a good rental property or you a family vacation spot.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
10/26/2020 | Listed $469,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Maintenance, Management, Pool(s) |
Association Y/N | No |
Building Name | Harrington Towers |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | WORCESTER |
Elementary School | OCEAN CITY |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 4800.00 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Tub Shower, Window Treatments |
Levels | 1 |
MLS Area | Direct Oceanfront (80) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 418.81 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Built-Up |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4280.0 |
Tax Lot | 402 |
Tax Year | 2020 |
Unit Number | 402 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 1122 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1122 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Pilings |
---|---|
Inclusions | Furnishings |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool