















































Property Attributes
- MLS#MDWO117120
- TypeContingent
- CountyWORCESTER
- CityOcean City
- AreaBayside Waterfront
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleCoastal
- Year Built2020
- Taxes9134
- Price$ 646,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2141
Listing Provided Courtesy Of:
Commonwealth Realty Inc
Property Description
Absolutely Stunning brand new construction on DIRECT BAYFRONT with over 200' of waterfrontage with new 50Yr Vinyl Bulkhead. One of the last locations with views and water access left in Ocean City. Excellent Construction by long-time local builder with high end finishes - Hardwood and Custom Tile floors and Architectural Doors throughout plus Gas Rannai Tankless Water Heater. Kitchen has quartz counters, glass tile backsplash, stainless steel appliances and upgraded fixtures with large pantry. Living Room offers stunning direct bayfront views with huge balcony. Bayfront Master Suite with private balcony, gorgeous tile walk-in shower, double sink and dual closets. Huge 2+ Car Garage with large beach/boat storage plus custom built-in entry bench. Boat Slip included plus additional bulkhead for jet skis, kayaking, and guests. . Taxes and Fees are Estimated.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Berlin Intermediate School Middle School | Stephen Decatur High School |
Price History | |
---|---|
9/24/2020 | Listed $646,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Architectural Style | Coastal |
Association Amenities | Boat Dock/Slip, Common Grounds, Fencing, Pier/Dock, Other |
Association Fee Includes | Insurance, Reserve Funds |
Association Y/N | No |
Building Name | THE LATITUDES |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Batts Insulation, Blown-In Insulation |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 125 |
Elementary School | OCEAN CITY |
Exterior Features | Extensive Hardscape, Exterior Lighting |
Facing Direction | West |
Flooring | Hardwood, Ceramic Tile, Carpet |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 2824.56 |
HOA Fee 2 Frequency | Annually |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Floor Plan - Open, Primary Bath(s), Primary Bedroom - Bay Front, Recessed Lighting, Sprinkler System, Upgraded Countertops |
Legal Subdivision | SPINDRIFT MOTEL |
Levels | 3 |
Location Type | Bayfront |
MLS Area | Bayside Waterfront (84) |
Middle/Junior High School | BERLIN INTERMEDIATE SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway |
Patio/Porch Features | Balconies- Multiple, Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 301.96 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Exterior Cameras, Sprinkler System - Indoor, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 9134.41 |
Tax Year | 2020 |
Unit Number | E |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Bay, Canal |
Water Access Y/N | Yes |
Water Body Name | Assawoman Bay |
Waterfront Features | Private Dock Site |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 2141 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2141 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Kitchen, Bathroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Private, Against Bulkhead Only (Lateral), Material - Vinyl Clad |
Dock/slip Conveys Yn | Yes |
Garage Features | Garage Door Opener, Garage - Front Entry, Additional Storage Area, Inside Access, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Bulkheaded, Corner |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Sail, Waterski/Wakeboard |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Countertop(s) - Granite,Double Sink,Flooring - Tile | ||
Dining Room | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Country,Pantry | ||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool