

Property Attributes
- MLS#MDSM173886
- TypeSingle Family
- CountySAINT MARYS
- CityLeonardtown
- NeighborhoodMEADOWS AT TOWN RUN
- Zip20650
- StyleTraditional
- Taxes1109
- Price$ 494,404
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3046
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway McNelis Group Properties
Property Description
***Under Construction*** for late March Delivery. Quality Built homes presents the "Lancaster" D1 Elevation that includes the large front porch with stone up to the bottom of the front windows. This home features...4 Bedrooms, 2.5 Baths and a full unfinished basement with a 3 piece rough-in for future bath. The Lancaster Model is a two-story home that features Grand Kitchen equipped with a large island, double ovens, and a corner pantry. The owner's suite include QBH's signature Deluxe Shower, separate, vanities and a corner soaking tub. The flooring includes random width engineered hardwood, tile, and carpet. QBHI is an Energy Star Builder. Call for an appointment to view this beautiful home today.
Elementary School | Middle School | High School |
---|---|---|
Captain Walter Francis Duke Elementary School | Leonardtown Middle School | Leonardtown High School |
Price History | |
---|---|
1/10/2021 | Listed $494,404 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Name | MEADOWS AT TOWN RUN HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | CPVC/PVC, Vinyl Siding, Concrete, Frame, Rough-In Plumbing |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System, Programmable Thermostat |
County | SAINT MARYS |
Elementary School | CAPTAIN WALTER FRANCIS DUKE |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 450.00 |
HOA Fee Frequency | Annually |
Heating | Energy Star Heating System, Heat Pump - Gas BackUp, Programmable Thermostat |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | LEONARDTOWN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 162.31 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | No Septic System, Public Sewer |
Structure Type | Detached |
Subdivision Name | MEADOWS AT TOWN RUN |
Tax Annual Amount | 1109.0 |
Tax Lot | 54 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3046 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1640 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Electric, Gas/Propane, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane, Tankless |
Laundry Type | Upper Floor |
Living Area | 3046 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Laundry, Mud Room, Office, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Bathroom 2 | Upper 1 | Tub Shower | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Mud Room | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool