









Property Attributes
- MLS#MDMC732996
- TypeCondos
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodDIAMOND FARM CODM
- Zip20878
- StyleTraditional
- Year Built1967
- Taxes1244
- Price$ 118,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
Listing Provided Courtesy Of:
The ONE Street Company
Property Description
Great investment opportunity - condo fees includes all utilities! Being sold AS-IS - won't last long!
Price History | |
---|---|
11/18/2020 | Listed $125,000 |
1/12/2021 | 6% - $118,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Community Center, Pool - Outdoor, Party Room, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Electricity, Heat, Sewer, Gas, Air Conditioning, Common Area Maintenance, Ext Bldg Maint, Water, Trash, Snow Removal |
Association Y/N | No |
Building Name | DIAMOND FARM COD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee 2 | 689.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | DIAMOND FARM CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 115.57 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DIAMOND FARM CODM |
Tax Annual Amount | 1244.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 201 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C1 |
Interior Features
Above Grade Finished Area | 1021 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1021 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 15 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 15 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool