





Property Attributes
- MLS#MDFR269080
- TypeSingle Family
- CountyFREDERICK
- CityFrederick
- NeighborhoodNONE AVAILABLE
- Zip21703
- Style
- Year Built1880
- Taxes2755
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1614
- Lot Size5.82 Acres
Listing Provided Courtesy Of:
Real Estate Teams, LLC
Property Description
Lots of possibilities: Subdivision, Horses, Home Improvement, Hunting, rental property, or Build your Dream Home (or maybe 4). The value in this property is in the land and the potential to subdivide. You could live in the existing home & build, tear it down, or rent it. There is a barn/ shed with a loft, and a shed/workshop. Bring the animals, cars, motorcycles, Mountain Bikes, or ATV's. With almost 6 acres the possibilities are only limited by your imagination. The existing house is nice, especially for a former 1880'S Log Cabin, but needs a little TLC.
Elementary School | Middle School | High School |
---|---|---|
Orchard Grove Elementary School | Crestwood Middle School | Frederick High School |
Price History | |
---|---|
8/13/2020 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | FREDERICK |
Elementary School | ORCHARD GROVE |
Exterior Features | Outbuilding(s), Other |
Garage Y/N | No |
Heating | Baseboard - Electric, Wood Burn Stove |
High School | FREDERICK |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | CRESTWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Free, Private |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 294.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic, Other |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2755.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1614 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1614 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Partially |
---|---|
Horse Amenities | Horses Allowed, Horse Trails |
Horse Y/N | Yes |
Inclusions | As Is |
Lot Features | Additional Lot(s), Backs to Trees, Cleared, Partly Wooded, Private, Secluded, Subdivision Possible |
Lot Size Acres | 5.82 |
Lot Size Source | Assessor |
Lot Size Square Feet | 253519.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool