




















































Property Attributes
- MLS#MDCH220654
- TypeSingle Family
- CountyCHARLES
- CityHughesville
- NeighborhoodPEACH TREE HOLLOW
- Zip20637
- StyleColonial
- Year Built1999
- Taxes6464
- Price$ 629,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6504
- Lot Size3.04 Acres
Listing Provided Courtesy Of:
NetRealtyNow.com, LLC
Property Description
Beautiful 5 BDRM home (4506sqft) loc. on private acreage (*2-story foyer​* Nice Kit w/granite counter top and back splash, updated some appliances* Adjoining super Large Sun-drenched Solarium w/marble floor*Solarium walkout to a deck* Large owner's suite carpet updated w/amazing super BA marble floor and counter top w/glass shower, soak tub w/jets, private bidet/toilet* Private deck from master bath* *Huge w/in Master Closet. Gleaming hardwood floors throughout the 1st floor.* Sun-rm w/French doors/updated some windows. *Basement (1998sqft) complete finished w/carpet w/double door/windows to the outside. 5-Car attached Garages w/updated garage doors* Huge shed on the back yard. Over all 6504sq. ft. Fruit/Nut trees 3.048 acres.
Price History | |
---|---|
1/7/2021 | Listed $629,999 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHARLES |
Exterior Features | Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 5.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Attic, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Upgraded Countertops, Wood Floors, Other |
Legal Subdivision | PEACH TREE HOLLOW SUB |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 139.81 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | PEACH TREE HOLLOW |
Tax Annual Amount | 6464.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | AC |
Interior Features
Above Grade Finished Area | 4506 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1998 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 6504 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane, Energy Efficient, Insulated |
Exterior Features
# Of Attached Garage Spaces | 5 |
---|---|
Door Features | Insulated, Six Panel |
Garage Features | Garage Door Opener, Garage - Side Entry |
Lot Size Acres | 3.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 132422.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool