
























Property Attributes
- MLS#MDCC172720
- TypeSingle Family
- CountyCECIL
- CityElkton
- NeighborhoodCOLONIAL RIDGE
- Zip21921
- Style
- Year Built1994
- Taxes3210
- Price$ 244,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
HPS Realty
Property Description
WELCOME TO THIS WELL MAINTAINED 4 BED 2 BATH HOME IN COLONIAL RIDGE! FEATURES INCLUDE: FRESH PAINT ON MOST OF THE INTERIOR, DECK AND EXTERIOR SIDING FRESHLY POWER-WASHED, NEW ROOF INSTALLED IN 2018 WITH A TRANSFERABLE LIFETIME WARRANTY, AND A BRAND NEW RHEEM HVAC SYSTEM INSTALLED IN NOVEMBER 2020! EASY ACCESS TO I-95, RTE 40 AND THE DELAWARE LINE!
Elementary School | Middle School | High School |
---|---|---|
Thomson Estates | Elkton Middle School | Elkton High School |
Price History | |
---|---|
1/4/2021 | Listed $244,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Elementary School | THOMSON ESTATES |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | ELKTON |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | ELKTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 180.15 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COLONIAL RIDGE |
Tax Annual Amount | 3210.0 |
Tax Lot | 49 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1360 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.43 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18643.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool