









































Property Attributes
- MLS#MDBC515402
- TypeCondos
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodBALTIMORE COUNTY
- Zip21204
- StyleContemporary
- Year Built1976
- Taxes1485
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
Begin 2021 in this fresh and totally renovated Chic and absolutely stunning Pied De Terre in the heart of Towson! Care free living at its Best! Perfection to the smallest detail with views to die for in this fabulous corner unit.....watch the sunrise in the morning and revel in the gorgeous sunsets in the evening! Absolutely fabulous! Superb open concept living at its best! Beautiful custom kitchen with Stainless appliances and quartz counters, gorgeous spa bath, washer/dryer combo in unit, tankless water heater, new HVAC, replacement windows+++ Private yet spacious bedroom with lots of storage. Building amenities include 24/7 concierge, fitness room, large terrace, library, event room & heated pool! Walking distance to Towson Town Center, countless shops, cafes, Towson University and moments to 695!
Price History | |
---|---|
12/13/2020 | Listed $120,000 |
1/7/2021 | 5% - $115,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Building Name | PENTHOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Garage Y/N | No |
HOA Fee 2 | 390.73 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PENTHOUSE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Possession | Negotiable |
Price Per Sq Ft | 209.09 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BALTIMORE COUNTY |
Tax Annual Amount | 1485.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 2304 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 550 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 23 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 550 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Full Bath | Main | |||
Kitchen | Main | Kitchen - Eat-in | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool