





















































































































































Property Attributes
- MLS#MDAA444980
- TypeSingle Family
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodBODKIN POINT
- Zip21122
- StyleFrench
- Year Built2007
- Taxes22721
- Price$ 4,567,890
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8508
- Lot Size7.44 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Assimilate your lifestyle into this prestigious residence conceived in the style and architecture of "The Cotswolds" (an area in south central and south west England). This masterpiece of style, grace, beauty and utility was brought to life by award winning Architect Scarlett Breeding, built by award winning Pyramid Builders and complemented by the award winning landscape of Steve McHale is truly an impeccable 7.44 acre estate with 8900+ square feet of custom detail inside and out. Natural materials adorn both the interior and exterior of the property (stone, stucco, copper, blue stone, marble, sapele mahogany, Brazilian hickory hardwood, IPE Decking, Lutron, Crestron, designer energy star appliances and custom windows by Marvin. This property was designed to accommodate the active professional lifestyle and comfortably entertain all that gather. From the saltwater pool and hot tub to the one hundred fifty (150) foot, deep water pier (with access to the world by water), a finished climate controlled 3 car garage, and an open gourmet kitchen supported by an exceptional butler?s pantry are just a few of the amenities, upscale features and environmentally friendly characteristics of ?Cotswolds Edge?. The Main level owner's quarters is a suite of rooms with two full baths, two large walk-in closets, laundry, and a breakfast bar. Easy elevator access lifts one to the upper (second level). The upper level welcomes an open space art gallery with 3 in suite bedrooms, large entertainment room, bonus room and comfortable conversation gallery. This exceptionally awe-inspiring home comes with no disappointments. THIS IS A PERFECT VACATION HOME/ SECOND HOME/ ESCAPE FROM THE WORLD HOME - - - IT FEATURES BOTH PRIVACY & LOCAL See DOCUMENTS Section for Detailed write up......
Elementary School | Middle School | High School |
---|---|---|
Bodkin Elementary School | Chesapeake Bay Middle School | Chesapeake High School |
Price History | |
---|---|
9/9/2020 | Listed $4,999,995 |
12/5/2020 | 9% - $4,567,890 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Doors - Lever Handle(s), 2+ Access Exits, 32 + wide Doors, 36 + wide Halls, 48 + Halls, >84 Garage Door, Accessible Switches/Outlets, Elevator, Doors - Swing In, Entry Slope <1', Grab Bars Mod |
Additional Parcels Y/N | No |
Appliances | Dryer, Extra Refrigerator/Freezer, Icemaker, Instant Hot Water, Microwave, Water Heater, Washer - Front Loading, Trash Compactor, Stainless Steel Appliances, Refrigerator, Oven - Wall, Cooktop |
Architectural Style | French |
Association Amenities | Beach, Common Grounds, Gated Community, Picnic Area, Pier/Dock, Tennis Courts, Jog/Walk Path, Bike Trail, Boat Dock/Slip |
Association Fee Includes | Common Area Maintenance, Management, Reserve Funds, Road Maintenance, Security Gate |
Association Name | BODKIN POINTE HOME OWNERS ASSOCIATION |
Association Y/N | Yes |
Avg. Electric Per Month | 900.0 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Other, Glass, Block, Blown-In Insulation, Batts Insulation, Frame, Stone, Stucco, Tile |
Cool Fuel | Geothermal, Renewable |
Cooling | Ceiling Fan(s), Geothermal, Dehumidifier, Zoned, Attic Fan, Central A/C, Programmable Thermostat, Air Purification System, Ductless/Mini-Split, Energy Star Cooling System, Multi Units |
County | ANNE ARUNDEL |
Electric | 200+ Amp Service, 220 Volts, Generator, Single Phase, Underground |
Elementary School | BODKIN |
Energy Efficient | HVAC |
Exclusions | SEE EXCLUSIONS ADDENDUM |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Flood Lights, Hot Tub, Lawn Sprinkler, Private Beach, Sidewalks |
Facing Direction | East |
Flooring | Ceramic Tile, Hardwood, Marble, Wood, Heated, Carpet |
Floors In Unit Count | 2 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 825.00 |
HOA Fee Frequency | Quarterly |
Heating | Other, Zoned, Summer/Winter Changeover, Programmable Thermostat, Humidifier, Forced Air, Energy Star Heating System, 90% Forced Air, Central |
High School | CHESAPEAKE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Ceiling Fan(s), Dining Area, Double/Dual Staircase, Elevator, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room |
Legal Subdivision | BODKIN POINT |
Levels | 2 |
Location Type | Bayside |
Middle/Junior High School | CHESAPEAKE BAY |
New Construction | No |
Number of Community Docks | 1 |
Number of Community Slips | 30 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway, Surface, Private, Paved Parking, Paved Driveway |
Patio/Porch Features | Patio(s), Screened, Porch(es), Balcony, Deck(s), Enclosed, Roof |
Pool Features | In Ground, Pool/Spa Combo |
Possession | Settlement |
Price Per Sq Ft | 536.89 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Slate, Copper, Pitched, Other |
Section | 1 |
Security Features | Carbon Monoxide Detector(s), Exterior Cameras, Main Entrance Lock, Monitored, Smoke Detector, 24 hour security, Electric Alarm, Fire Detection System, Intercom, Motion Detectors, Security Gate, Security System |
Senior Community Y/N | No |
Sewer | Mound System, Approved System, On Site Septic, Perc Approved Septic, Seepage Bed Approved, Septic Exists, Septic Permit Issued, Septic = # of BR, Septic Pump, Site Evaluation on File, Sub-Surface, Within 50 FT |
Structure Type | Detached |
Subdivision Name | BODKIN POINT |
Tax Annual Amount | 22721.0 |
Tax Lot | 4 SC 1 |
Tax Year | 2019 |
Utilities | Propane, Cable TV Available, Electric Available, Multiple Phone Lines, Phone, Other, Under Ground, Phone Connected, Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Water, Trees/Woods, Scenic Vista, Pond, Panoramic, Marina, Courtyard, Bay, Creek/Stream |
Water Access Y/N | Yes |
Water Body Name | ASHLAR POND/ BODKIN CREEK OFF CHESAPEAKE BAY |
Waterfront Features | Private Dock Site, Sandy Beach, Boat/Launch Ramp, Rip-Rap, Riparian Grant |
Zoning | R1 |
Zoning Description | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 8508 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 5.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Stone, Double Sided |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Geo-thermal, Electric |
Heating Y/N | Yes |
Hot Water | Instant Hot Water, Electric, Tankless |
Laundry Type | Main Floor, Has Laundry, Dryer In Unit, Hookup, Washer In Unit |
Living Area | 8508 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Room Type | Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Great Room, Laundry, Other, Office, Recreation Room, Storage Room, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3, Full Bath, Half Bath |
Total Baths | 8 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | ALT BREEDING SCHWARTZ, CUSTOM |
Dock Type And Features | Hoist/Lift Electric, Private, Material - Treated Lumber, Pier (Perpendicular), Other |
Dock/slip Conveys Yn | Yes |
Door Features | Six Panel |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Inclusions | SEE INCLUSIONS ADDENDUM |
Lot Dimensions | 7.44 ACRES |
Lot Features | Backs to Trees, Landscaping, Front Yard, Level, No Thru Street, Partly Wooded, Premium, Private, Rear Yard, Road Frontage, Secluded, SideYard(s), Trees/Wooded, Unrestricted, Vegetation Planting, Cleared, Irregular |
Lot Size Acres | 7.44 |
Lot Size Source | Assessor |
Lot Size Square Feet | 324086.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Off Street - # Of Spaces | 5 |
Pool Y/N | Yes - Personal |
Road Frontage Length | 169 |
Road Surface Type | Black Top, Access - On Grade |
Roadresponsibility | Private |
Soil Types | Mixed, Sandy, TopSoilOvrOt |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Off Street |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Sail, Seaplane Permitted, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Cove |
Water Oriented Y/N | Yes |
Water Source | Private, Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Marble | ||
Bathroom 2 | Upper 1 | Countertop(s) - Solid Surface,Flooring - Marble,Tub Shower | ||
Bathroom 3 | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Marble,Soaking Tub,Primary Bedroom - Dressing Area | ||
Bedroom 1 | Main | Window Treatments,Wet Bar,Walk-In Closet(s),Tub Shower,Soaking Tub,Primary Bedroom - Dressing Area,Cathedral/Vaulted Ceiling,Breakfast Bar,Built-Ins,Primary Bedroom - Sitting Area,Flooring - HardWood,Balcony Access | ||
Bedroom 1 | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Window Treatments,Balcony Access | ||
Bedroom 2 | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | |||
Foyer | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood,Wet Bar,Island,Countertop(s) - Solid Surface | ||
Full Bath | Main | Flooring - Slate,Tub Shower | ||
Full Bath | Main | Window Treatments,Tub Shower,Soaking Tub,Built-Ins | ||
Full Bath | Main | Flooring - Marble,Countertop(s) - Solid Surface,Built-Ins,Window Treatments | ||
Great Room | Main | Balcony Access,Built-Ins,Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood,Living/Dining Room Combo,Window Treatments | ||
Half Bath | Main | Countertop(s) - Granite,Flooring - Marble,Built-Ins | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Pantry,Window Treatments,Kitchen - Electric Cooking,Built-Ins,Breakfast Bar,Breakfast Nook,Countertop(s) - Solid Surface | ||
Kitchen | Main | Breakfast Bar,Built-Ins,Countertop(s) - Granite,Double Sink,Flooring - HardWood,Kitchen - Country,Island,Kitchen - Eat-in,Kitchen - Propane Cooking,Pantry | ||
Laundry | Main | Flooring - Tile,Built-Ins,Countertop(s) - Solid Surface | ||
Laundry | Main | Built-Ins,Countertop(s) - Solid Surface,Flooring - Other | ||
Office | Main | Built-Ins,Flooring - HardWood,Window Treatments | ||
Office | Main | Built-Ins,Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood | ||
Other | Main | Walk-In Closet(s),Flooring - HardWood,Countertop(s) - Solid Surface,Built-Ins,Primary Bedroom - Dressing Area | ||
Other | Main | Wet Bar,Built-Ins,Flooring - HardWood,Fireplace - Wood Burning | ||
Other | Main | |||
Recreation Room | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Sitting Room | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Storage Room | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Other | ||
Utility Room | Upper 1 | Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool