






























































Property Attributes
- MLS#DCDC502538
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodADAMS MORGAN
- Zip20009
- StyleContemporary
- Year Built2004
- Taxes6209
- Price$ 869,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Rarely-available top floor 2 bed/2 bath modern multi-level condo at Adams Row in the heart of Adams Morgan with office space, assigned parking, 270+ sq ft private terrace and 45 sq ft. secure storage space. Contemporary urban loft-style living with open floor plan, large East-facing double-pane windows, soaring ceilings ranging from 10 to 18 feet, and more than $15,000 in improvements, including new HVAC w/NEST programmable thermostat, built-in pantry, refrigerator, washer/dryer, bathroom vanities and lighting. The condo also features granite countertops, stainless steel appliances, a large movable kitchen island w/additional storage, gas cooking, hardwood floors, lots of closet space, two en-suite bathrooms w/12 x 12 travertine tiled floors and walls and concrete floors on 2nd level. The upstairs loft features office space, entertainment space, the fully enclosed 2nd bedroom suitable for a Queen-size bed and entryway to the large terrace. The pet-friendly building is steps to Harris Teeter, Safeway, CVS, The Line Hotel, Adams Morgan dining, dry cleaner, Vida Fitness and close to three Metro stops, multiple bus stops, Capital Bike Share, Meridian Hill Park and Rock Creek Park. Walk Score: 98. Adams Row is a completely SMOKE-FREE BUILDING. Interactive 3D Model: http://bit.ly/3DModel2301Champlain411
Elementary School | Middle School | High School |
---|---|---|
Marie Reed Elementary School | Oyster-Adams Bilingual School Middle School | Wilson Senior High School |
Price History | |
---|---|
1/7/2021 | Listed $869,000 |
General Features
Accessibility | 36 + wide Halls, Doors - Swing In, Elevator |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Elevator, Extra Storage, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Management, Parking Fee, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 18 |
Elementary School | MARIE REED |
Exterior Features | Exterior Lighting |
Flooring | Ceramic Tile, Hardwood, Concrete |
Garage Y/N | No |
HOA Fee 2 | 609.65 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Floor Plan - Open, Kitchen - Island, Pantry, Tub Shower, Walk-in Closet(s), Wood Floors |
Legal Subdivision | MOUNT PLEASANT |
Levels | 2 |
Location Type | Urban |
Middle/Junior High School | OYSTER-ADAMS BILINGUAL SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 715.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Exterior Cameras, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | ADAMS MORGAN |
Tax Annual Amount | 6209.0 |
Tax Lot | 2116 |
Tax Year | 2020 |
Total Units | 68 |
Unit Number | 411 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | SEE MAP |
Interior Features
Above Grade Finished Area | 1214 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 1214 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Loft, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool