




























Property Attributes
- MLS#DCDC492268
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20037
- StyleContemporary
- Year Built1991
- Taxes6169
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1123
Listing Provided Courtesy Of:
Compass
Property Description
This spacious, turn-key condominium at Emerson House provides an open layout and expansive private patio, ideal for indoor-outdoor entertaining. The updated kitchen offers stainless steel appliances and a breakfast bar. Additional features include new hardwood floors, recessed lighting, custom built-ins and plentiful closet space throughout. A garage parking space and additional storage completes the offering. 2301 N Street NW provides a front desk and a rooftop deck. The building is ideally located just a short walk to the many shopping and dining venues Foggy Bottom, Dupont Circle and Georgetown have to offer.
Price History | |
---|---|
10/15/2020 | Listed $785,000 |
11/30/2020 | 5% - $749,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Extra Storage, Security |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Insurance, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 102 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1214.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Floor Plan - Open, Soaking Tub, Stall Shower, Walk-in Closet(s) |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 666.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Tax Annual Amount | 6169.0 |
Tax Lot | 2014 |
Tax Year | 2020 |
Unit Number | 116 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-8 |
Interior Features
Above Grade Finished Area | 1123 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1123 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool