






















Property Attributes
- MLS#DCDC486178
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM-WEST END
- Zip20037
- StyleTraditional
- Year Built1962
- Taxes2082
- Price$ 265,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage464
Listing Provided Courtesy Of:
TTR Sothebys International Realty
Property Description
Large, sunny studio with exceptional views through your wall of windows, lots of natural light! Hardwood floor throughout, great closet spaces. Well equipped kitchen with granite countertops, gas cooking. Jefferson House is a prestigious condo building located in the heart of the Foggy Bottom and offers 24 hour security, secured main entrance, concierge, courtyard pool , circular drive and central H/AC. Great location: Minutes from Whole Foods & Trader Joes, conveniently located near the Metro, GW university, the World Bank, IMF, Inter- American Bank, the WHO, the State Department, Kennedy Center, National Mall, and more! Unit is in good updated condition but offered "as-is "
Price History | |
---|---|
9/10/2020 | Listed $265,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Refrigerator, Oven/Range - Gas |
Architectural Style | Traditional |
Association Amenities | Elevator, Laundry Facilities, Pool - Outdoor, Swimming Pool, Concierge |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Pool(s), Trash, Water |
Association Y/N | No |
Building Name | FOGGY BOTTOM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 137 |
Garage Y/N | No |
HOA Fee 2 | 579.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 571.12 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM/WEST END |
Tax Annual Amount | 2082.0 |
Tax Lot | 2197 |
Tax Year | 2020 |
Unit Number | 319 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 464 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 464 |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool