
























Property Attributes
- MLS#DCDC484286
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodWATERGATE
- Zip20037
- Style
- Price$ 449,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1045
Listing Provided Courtesy Of:
Winston Real Estate, Inc.
Property Description
SPACIOUS & BRIGHT ONE-BEDROOM WITH OPEN CITYSCAPE VIEW Over 1045 square ft. interior with dining area and large living room. Floor-to-ceiling windows and balcony along the entire perimeter. Wide, uncovered 25-foot long balcony lets you enjoy plenty of natural light and a cityscape view of Foggy Bottom! Italian marble entry foyer and bath Wide galley kitchen is partially open to the dining area and features top-of-the-line stainless steel appliances including wine refrigerator & dishwasher, granite countertops & backsplash, and plentiful cabinetry. Spacious bath with wide vanity, marble countertop, custom tile design, and Moen & TOTO fixtures. Excellent closet space throughout plus huge additional storage room $32,500 underlying mortgage is deducted from cash due at settlement, and corresponds to the $205 fee noted below. Building recently renovated, spectacular roof deck. Note: low coop fee INCLUDES taxes & utilities..Convenient to Kenn Ctr, metro, steps to Georgetown waterfront, on-site shopping and grocery, pool 24 hr desk.
Price History | |
---|---|
9/3/2020 | Listed $459,000 |
11/17/2020 | 3% - $449,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
Architectural Style | Other |
Association Amenities | Beauty Salon, Concierge, Convenience Store, Elevator, Exercise Room, Extra Storage, Other, Pool - Outdoor, Security |
Association Fee Includes | Air Conditioning, Cable TV, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Pool(s), Sewer, Taxes, Water, Other |
Association Y/N | No |
Building Name | WATERGATE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | WASHINGTON |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 940.18 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Other, Upgraded Countertops |
Levels | 1 |
New Construction | No |
Other Fees | 205.32 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade |
Ownership | Cooperative |
Parking Features | On-site - Rent |
Possession | Settlement |
Price Per Sq Ft | 429.67 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer, Other |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WATERGATE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 708 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | MU-2 |
Interior Features
Above Grade Finished Area | 1045 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Central, Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1045 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community, Yes - Personal |
Soil Types | Urban Land Not Rated |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool