











































Property Attributes
- MLS#DCDC476214
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNOMA
- Zip20001
- StyleContemporary
- Year Built2006
- Taxes4308
- Price$ 529,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage761
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
Open House on Sunday! (1/10, 1-3PM) New price!! This is a ONE BEDROOM plus DEN with 1 full AND 1 half bath PLUS GARAGE PARKING - Prime location close to everything you could ever need, this is Downtown loft-style living at its best. High ceilings, floor-to-ceiling windows and gorgeous city views! The light-filled layout boasts one bedroom, a den and 1.5 baths while hardwood floors flow throughout the open-concept kitchen and living space. Stainless steel appliances, granite counters, gas cooking and a good-size pantry will delight the avid cook while an in-unit washer/dryer adds convenience. As you would expect in a condo of this caliber, the master is well-appointed with a deep walk-in closet and a master bath with a double vanity, a tub and a separate shower. This loft is one of 75 units within the luxurious Sonata Condominium with residents enjoying access to garage parking, a fitness center and a rooftop terrace with a grill and outdoor dining. There is a concierge for peace of mind plus the property is pet friendly. All this is conveniently located close to restaurants, grocery stores, shopping and public transportation including the metro.
Price History | |
---|---|
7/8/2020 | Listed $539,000 |
10/23/2020 | 2% - $529,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Fitness Center, Concierge, Other |
Association Fee Includes | Water, Sewer, Gas |
Association Y/N | No |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 495.96 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 1.5 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 696.32 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NOMA |
Tax Annual Amount | 4308.0 |
Tax Lot | 2013 |
Tax Year | 2020 |
Unit Number | 302 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TX-001 |
Interior Features
Above Grade Finished Area | 761 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 761 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool