

























Property Attributes
- MLS#DCDC455484
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodTRINIDAD
- Zip20002
- StyleTraditional
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage810
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
Now is your chance...BUYER FINANCING FELL THROUGH! Last one at this price so now is your chance. Almost sold out. Welcome to Arbor Flats! A brand new 9 unit, stylish and chic, condominium that provides everything you need to live at the intersection of urban culture and tranquility; private balconies for soaking in the calm, high-end kitchens for cooking and entertaining ; designed using Italian White Carrara Quartz, European glass mosaic backsplash and more. Bedrooms boast with oversized window for tons of natural light. Equipped with high quality finishes and appliances, this energy efficient, luxurious building is one of a kind and a MUST SEE. Blocks to everything H Street and Trinidad have to offer. Minutes to restaurants, cafes, shopping, streetcar, and much more! SELLER OFFERING 1% ASSISTANCE FOR PREFERRED LENDER AND TITLE.(Note: Photos are of unit 7)
Price History | |
---|---|
1/19/2020 | Listed $399,900 |
5/14/2020 | 3% - $389,900 |
General Features
Accessibility | No Stairs |
---|---|
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Water, Trash, Gas |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | None |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 205.04 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | TRINIDAD |
Levels | 1 |
New Construction | Yes |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 493.7 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TRINIDAD |
Tax Annual Amount | 0.0 |
Tax Lot | 77 |
Tax Year | 2019 |
Total Units | 9 |
Unit Number | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF2 |
Interior Features
Above Grade Finished Area | 810 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 810 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool