

Property Attributes
- MLS#590131
- TypeSingle Family
- CountyCULPEPER
- CityCulpeper
- AreaCulpeper
- NeighborhoodDove Hill Estates
- Zip22701
- StyleRanch
- Price$ 465,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size1.99 Acres
Listing Provided Courtesy Of:
CENTURY 21 NEW MILLENNIUM
Property Description
THE HALIFAX MODEL. LOOKING FOR 1 LIVING? WE HELP YOU CREATE YOUR DREAM HM/CUSTOM BUILDER/MAKE CHANGES/CHOOSE/ANY FLR PLN/9' CEILINGS/HDWD/GRANITE-TOPS/MAPLE CAB IN KIT/2 CAR GAR/FULL UNFIN BSMT/NO HOA/STATE RD/HIGH SPEED INTERNET AVAIL/BLDR OFFERS 5K FOR BUYER'S CC IF BUYER USES 1 OF APPVD LENDERS & CLOSING CO/ASK FOR BLDR'S WEBSITE VIEW INTERACTIVE FLR PLNS/PHOTOS SHOWN MAY HAVE UPGRADES NOT INCLUDED IN BASE PRICE. Main photo is a similarity photo.
Elementary School | Middle School | High School |
---|---|---|
Pearl Sample Elementary School | Floyd T. Binns Middle School | Eastern View High School |
Price History | |
---|---|
5/7/2019 | Listed $432,900 |
General Features
Animal | Domestic Pets |
---|---|
Bathrooms | 2 |
Beds | 3 |
Builder | TRIGON HOMES |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | Pearl Sample |
Garage | Yes |
Green Features | No |
HOA | No |
Heating | Central Heat, Electric, Forced Air, Heat Pump |
High School | Eastern View |
Laundry | Dryer Hookup, Washer Hookup |
Legal Description | 49-U-1- -12 Lot 12 Blackbird Loop, Culpeper, VA 22701 Dove Hill Estates |
Listing Area | Culpeper |
Middle School | Floyd T. Binns |
New Construction | Yes |
Price Per Sq Ft | 229.06 |
Roof | Architectural Style |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Walk-in Closet |
Style | Ranch |
Subdivision | DOVE HILL ESTATES |
Tax Year | 2018 |
Type | Detached |
Water | Community Water Available |
Year Built | 2019 |
Zoning | R-1 Residential |
Interior Features
# Beds: Upper Level(s) | 3 |
---|---|
Above Grade Finished | 2034 |
Above Grade Total Sq. Ft. | 2034 |
Basement | Full, Inside Access, Outside Entrance, Rough Bath Plumb, Unfinished |
Basement | Yes |
Below Grade Total Sq. Ft. | 2034 |
Below Grade Unfinished | 2034 |
Electricity | Elec Underground |
Full Baths | 2 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Eat-in, Electric Range, Microwave, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Maple Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Carpet, Ceramic Tile, Vinyl |
Total Finished Sq. Ft. | 2034 |
Total Sq. Ft. | 4068 |
Total Unfinished Sq. Ft. | 2034 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl |
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Features | Attached, Auto Door, Faces Front |
Land Description | Landscaped |
Lot Description | Sidewalks |
Lot Size Area | 1.99 |
Model Name | Halifax |
Sewer/Septic | Septic Tank |
Structure-window/ceiling | 9' Ceilings, Insulated Windows, Low-E Windows, Screens |
Yard | Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool