
Property Attributes
- MLS#32760
- TypeSingle Family
- CountyCULPEPER
- CityLignum
- AreaCulpeper
- Zip22726
- StyleColonial
- Year Built2022
- Taxes$ 472
- Price$ 574,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size10.05 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
TO BE BUILT - MOSBY MODEL on 10 acres. Home will include stainless steel appliances and granite countertops in kitchen, master bathroom with double vanity sinks and walk-in shower; Large covered front porch on the front, unfinished basement with bathroom rough in, and 2 car garage. Other upgrades are available. There is still time to make your selections. Call for more information.
Price History | |
---|---|
5/2/2021 | Listed $469,900 |
General Features
Association Frequency | None |
---|---|
Basement | Yes |
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC |
Garage | Yes |
Green - Cooling | ENERGY STAR Equipment |
Green - Interior | ES qual ceiling fan(s) |
HOA | No |
Heating | Electric, Heat Pump |
Listing Area | Culpeper |
New Construction | Yes |
Pool Y/N | No |
Price Per Sq Ft | 326.14 |
Roof | Architectural Style |
Status | Active |
Status | Active |
Stories | 3 Story |
Structure-features | Walk-in Closet |
Style | Colonial |
Subdivision | NONE |
Tax Year | 2021 |
Taxes | 472 |
Type | Detached |
Virtual Tour | www.corelistingmachine.com/home2/AUV8CT |
Water | Not Available |
Waterfront | None |
Year Built | 2022 |
Zoning | A-1 Agricultural Forestal |
Interior Features
# Baths: Main Level | 1 |
---|---|
# Baths: Upper Level(s) | 2 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 1760 |
Above Grade Total Sq. Ft. | 1760 |
Basement | Inside Access, Outside Entrance, Rough Bath Plumb, Unfinished |
Below Grade Total Sq. Ft. | 832 |
Below Grade Unfinished | 832 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Appliances/feat | Dishwasher, Microwave, Refrigerator |
Structure-floors | Carpet, Vinyl |
Total Finished Sq. Ft. | 1760 |
Total Sq. Ft. | 2592 |
Exterior Features
Exterior | Vinyl |
---|---|
Garage # Cars | 2 |
Garage Features | Attached |
Land Description | Wooded |
Lot Description | Road Maintenance Agrmt |
Lot Size Area | 10.05 |
Model Name | Mosby |
Sewer/Septic | No Sewer/Septic |
Structure-window/ceiling | Low-E Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool