


















































Property Attributes
- MLS#2033912
- TypeSingle Family
- CountySPOTSYLVANIA
- CityBumpass
- Area200 - Spotsylvania
- Zip23024
- StyleCraftsman
- Year Built2019
- Taxes16000
- Price$ 8,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4114
- Lot Size59.65 Acres
Listing Provided Courtesy Of:
Grayson A Hoffman with Lake Anna Island Realty.
Property Description
Escape to your private, secluded estate in the making, peacefully situated on the tranquil shores of Lake Anna. Approximately 5,000 FT of private waterfront real estate embraces about 60 beautifully wooded acres, offering plenty of space to arrive by private helicopter onto the property or airplane. Contains a masterfully constructed, guest house that provides over 4,000 SQFT in which to unwind, entertain, & enjoy the lake. Exquisitely designed interior includes a first-floor master bedroom suite with luscious marble & quartz, a massive walk-in closet, balcony overlooking the lake, & a large bathroom featuring a double vanity, shower & stand-alone tub. Large two-slip boathouse with electric lifts, storage room, sun deck & covered area. Boat & two jet skis come with purchase; all are new, purchased in 2019 & barely used. Massive detached garage with large finished living room & bathroom above. Comes with water toys & massive, $50,000 water jungle gym with obstacle course, water trampoline, climbing mountain & other fun water obstacles. Comes completely furnished. Everything conveys. It's your very own paradise on Lake Anna.
Elementary School | Middle School | High School |
---|---|---|
Berkley Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
11/6/2020 | Listed $8,750,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Microwave, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Community Features | Bulkhead |
Construction Materials | Block, Drywall, HardiPlank Type |
Cooling | Central Air, Electric |
Development Name | None |
Elementary School | Berkley |
Exterior Features | Boat Lift, Deck, Dock, Porch, Unpaved Driveway |
Flooring | Ceramic Tile, Laminate, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Spotsylvania |
Interior Features | Bookcases, Built-in Features, Butler's Pantry, Breakfast Area, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, High Ceilings, Jetted Tub, Kitchen Island, Recessed Lighting, Solid Surface Counters |
MLS Area | 200 - Spotsylvania |
Middle/Junior High School | Post Oak |
Other Structures | Boat House, Garage(s), Guest House |
Parking Features | Attached, Direct Access, Driveway, Detached, Garage, Garage Door Opener, Oversized, Rear/Side/Off Street, Unpaved |
Patio/Porch Features | Balcony, Wrap Around, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
View | Water |
Water Body Name | Lake Anna |
Waterfront Features | Lake, Lake Front, Water Access, Walk to Water, Boat Ramp/Lift Access, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4114 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Frontage Length | 5000.0000 |
---|---|
Lot Features | Beach Front, Level, Wooded, Waterfront |
Lot Size Acres | 59.65 |
Lot Size Area | 59.65 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | |||
Additional Room | First | Mud Room | ||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Family Room | First | |||
Foyer | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool