


















































Property Attributes
- MLS#1925028
- TypeSingle Family
- CountyLOUISA
- CityLouisa
- Area38 - Louisa
- Zip23093
- StyleFarmhouse,Two Story
- Year Built1885
- Taxes8576
- Price$ 4,115,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5356
- Lot Size359.24 Acres
Listing Provided Courtesy Of:
Sharon Lyn Duke with William A. Cooke, LLC.
Property Description
Historic Green Springs. Renovated Home with wrap around porch for views in every direction, 2 bdrm/ 2 bath Guest House with Kitchen and Screened Porch, Pool House with Kitchen, Bath, Great Room, Patio and out door shower, Pool, New Barns, Old Barns, Equipment Sheds, Run-in. Fully fenced. Pond. Timber. Creeks. The Green Spring itself. Completely private and gated. Oasis is the best description. Entire farm is also available with 623 Acres. Easy Access to I64, Rt15, Rt 250, Rt 22 and Rt 33.
Elementary School | Middle School | High School |
---|---|---|
Moss Nuckols Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
7/29/2019 | Listed $4,500,000 |
6/16/2020 | 9% - $4,115,000 |
General Features
Appliances | Washer/Dryer Stacked, Dishwasher, Electric Water Heater, Gas Cooking, Refrigerator |
---|---|
Architectural Style | Farmhouse, Two Story |
Construction Materials | Brick, Drywall, Frame, Plaster, Wood Siding |
Cooling | Central Air, Heat Pump |
Development Name | Green Springs |
Elementary School | Moss Nuckols |
Exterior Features | Lighting, Out Building(s), Porch |
Flooring | Concrete, Ceramic Tile, Wood |
Heating | Electric, Heat Pump |
High School | Louisa |
Interior Features | Bookcases, Built-in Features, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Recessed Lighting, Window Treatments |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Other Structures | Barn(s), Guest House, Outbuilding, Pool House, Stable(s), Utility Building(s) |
Parking Features | Circular Driveway |
Patio/Porch Features | Front Porch, Screened, Wrap Around, Porch |
Pool Features | Fenced, Gunite, Pool Cover, Pool Equipment, Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | Cabin |
Subdivision Name | None |
Waterfront Features | Creek, Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Stacked |
Living Area | 5356 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 7 |
Window Features | Window Treatments |
Exterior Features
Fencing | Full, Mixed, Wood, Fenced |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Additional Land Available, Landscaped |
Lot Size Acres | 359.24 |
Lot Size Area | 359.24 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool